How many trucking companies operate in America? Here are the real numbers, straight from the federal carrier census — broken down by cargo segment.
The FMCSA DOT Census lists over 1.6 million active motor carriers operating across the United States in 2026.
Every state has an active carrier base — from roughly 18,000 in Alabama to well over 100,000 in Texas and California.
The overwhelming majority of U.S. carriers are small operations, which is why direct outreach by email and phone works in this industry.
From auto haulers to livestock to oilfield, cargo authority classifications let you target exactly the fleet type you sell to.
Segment counts below reflect active carrier records in the FMCSA DOT Census as compiled in the Barrgo Trucking Lists database, August 2026. Segments overlap — a carrier can hold multiple cargo authorities.
| Carrier Segment | Active Carriers |
|---|---|
| General Freight | 1.9M records (incl. multi-authority) |
| Construction | 280,000+ |
| Building Materials | 275,000+ |
| Heavy Machinery | 202,000+ |
| Log & Timber | 137,000+ |
| Grain & Feed | 135,000+ |
| Auto Haulers | 127,000+ |
| Produce Carriers | 82,000+ |
| Refrigerated Food | 68,000+ |
| Waste & Recycling | 68,000+ |
| Dry Bulk | 65,000+ |
| Moving Companies | 62,000+ |
| Paper Products | 60,000+ |
| Driveaway | 60,000+ |
| Utility Carriers | 56,000+ |
| Beverage Carriers | 49,000+ |
| Passenger Carriers | 49,000+ |
| Livestock Carriers | 41,000+ |
| Intermodal | 38,000+ |
| Tanker (Liquid/Gas) | 37,000+ |
| Meat Carriers | 36,000+ |
| Oilfield Carriers | 24,000+ |
| Chemical Carriers | 17,000+ |
| US Mail Carriers | 17,000+ |
| Water Well | 10,000+ |
| Mobile Home Transport | 10,000+ |
| Coal Carriers | 8,000+ |
Cite freely with a link to this page. Data: FMCSA DOT Census via Barrgo Trucking Lists.
FMCSA DOT Census · BBB A+ · Trustpilot 4.5/5 · Carrier Data USA LLC, Marietta GA